Usage Statistics for lisbethtrojel.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4985
Total Files 3794
Total Pages 4000
Total Visits 1652
Total KBytes 81013
Total Unique Sites 440
Total Unique URLs 355
Total Unique Referrers 401
Total Unique User Agents 158
. Avg Max
Hits per Hour 7 116
Hits per Day 171 277
Files per Day 130 235
Pages per Day 137 223
Sites per Day 15 67
Visits per Day 56 84
KBytes per Day 2794 8997
Hits by Response Code
Code 200 - OK 76.11% 3794
Code 301 - Moved Permanently 1.56% 78
Code 304 - Not Modified 1.95% 97
Code 404 - Not Found 20.38% 1016

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 143 2.87% 100 2.64% 112 2.80% 60 3.63% 54 12.27% 3682 4.54%
2 150 3.01% 128 3.37% 138 3.45% 69 4.18% 53 12.05% 3649 4.50%
3 233 4.67% 190 5.01% 213 5.33% 84 5.08% 52 11.82% 8997 11.11%
4 214 4.29% 159 4.19% 168 4.20% 58 3.51% 44 10.00% 4963 6.13%
5 101 2.03% 71 1.87% 80 2.00% 52 3.15% 33 7.50% 689 0.85%
6 243 4.87% 194 5.11% 188 4.70% 72 4.36% 45 10.23% 2513 3.10%
7 162 3.25% 116 3.06% 135 3.38% 66 4.00% 45 10.23% 1944 2.40%
8 250 5.02% 201 5.30% 221 5.53% 73 4.42% 47 10.68% 4418 5.45%
9 113 2.27% 75 1.98% 90 2.25% 62 3.75% 44 10.00% 795 0.98%
10 183 3.67% 147 3.87% 155 3.88% 63 3.81% 21 4.77% 3893 4.81%
11 142 2.85% 118 3.11% 128 3.20% 81 4.90% 41 9.32% 3912 4.83%
12 180 3.61% 138 3.64% 150 3.75% 49 2.97% 22 5.00% 3327 4.11%
13 118 2.37% 81 2.13% 98 2.45% 68 4.12% 47 10.68% 1106 1.37%
14 222 4.45% 172 4.53% 185 4.62% 73 4.42% 50 11.36% 4958 6.12%
15 102 2.05% 64 1.69% 72 1.80% 50 3.03% 41 9.32% 1232 1.52%
16 197 3.95% 141 3.72% 145 3.62% 32 1.94% 18 4.09% 3268 4.03%
17 91 1.83% 48 1.27% 69 1.73% 46 2.78% 21 4.77% 832 1.03%
18 153 3.07% 103 2.71% 120 3.00% 67 4.06% 47 10.68% 1615 1.99%
19 131 2.63% 82 2.16% 104 2.60% 81 4.90% 67 15.23% 508 0.63%
20 184 3.69% 136 3.58% 144 3.60% 75 4.54% 57 12.95% 1797 2.22%
21 125 2.51% 86 2.27% 97 2.42% 69 4.18% 50 11.36% 742 0.92%
22 277 5.56% 235 6.19% 223 5.58% 41 2.48% 25 5.68% 4495 5.55%
23 192 3.85% 150 3.95% 143 3.58% 46 2.78% 23 5.23% 2847 3.51%
24 159 3.19% 132 3.48% 137 3.42% 36 2.18% 27 6.14% 2418 2.98%
25 217 4.35% 172 4.53% 154 3.85% 25 1.51% 16 3.64% 3919 4.84%
26 190 3.81% 157 4.14% 153 3.83% 45 2.72% 23 5.23% 2087 2.58%
27 151 3.03% 122 3.22% 101 2.52% 35 2.12% 25 5.68% 2075 2.56%
28 233 4.67% 181 4.77% 175 4.38% 37 2.24% 23 5.23% 3280 4.05%
29 129 2.59% 95 2.50% 102 2.55% 37 2.24% 31 7.05% 1050 1.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 24 705 14.14% 21 626 16.50% 21 612 15.30% 461 13356 16.49%
3 4 143 2.87% 3 93 2.45% 3 114 2.85% 128 3703 4.57%
4 4 133 2.67% 2 83 2.19% 3 95 2.38% 49 1410 1.74%
5 7 223 4.47% 5 162 4.27% 5 165 4.12% 161 4673 5.77%
6 4 130 2.61% 2 79 2.08% 3 97 2.42% 77 2235 2.76%
7 7 204 4.09% 4 141 3.72% 4 137 3.42% 147 4261 5.26%
8 6 201 4.03% 4 141 3.72% 4 139 3.48% 146 4222 5.21%
9 5 168 3.37% 4 119 3.14% 4 127 3.17% 114 3294 4.07%
10 5 153 3.07% 3 98 2.58% 3 115 2.88% 82 2378 2.94%
11 8 246 4.93% 6 200 5.27% 7 223 5.58% 72 2082 2.57%
12 13 383 7.68% 11 337 8.88% 12 356 8.90% 191 5552 6.85%
13 11 321 6.44% 9 278 7.33% 10 302 7.55% 97 2820 3.48%
14 9 277 5.56% 7 228 6.01% 7 212 5.30% 113 3290 4.06%
15 9 269 5.40% 7 217 5.72% 8 240 6.00% 119 3462 4.27%
16 7 211 4.23% 5 168 4.43% 5 160 4.00% 110 3180 3.93%
17 8 233 4.67% 5 151 3.98% 5 163 4.08% 111 3226 3.98%
18 6 174 3.49% 4 122 3.22% 4 138 3.45% 41 1194 1.47%
19 7 218 4.37% 5 161 4.24% 6 181 4.53% 211 6129 7.57%
20 4 130 2.61% 2 74 1.95% 2 86 2.15% 82 2380 2.94%
21 7 208 4.17% 5 147 3.87% 4 134 3.35% 108 3131 3.86%
22 6 202 4.05% 4 132 3.48% 5 161 4.03% 152 4397 5.43%
23 1 53 1.06% 1 37 0.98% 1 43 1.07% 22 638 0.79%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 1551 31.11% 1068 1.32% /
2 368 7.38% 2171 2.68% /webalizer/
3 147 2.95% 17485 21.58% /webalizer/usage_201104.html
4 119 2.39% 82 0.10% /gags/
5 117 2.35% 13913 17.17% /webalizer/usage_201112.html
6 46 0.92% 0 0.00% /gags/berretta.php
7 46 0.92% 5073 6.26% /webalizer/usage_201202.html
8 38 0.76% 125 0.15% /modlogan/
9 27 0.54% 3181 3.93% /webalizer/usage_201108.html
10 26 0.52% 3063 3.78% /webalizer/usage_201109.html
11 25 0.50% 2801 3.46% /webalizer/usage_201111.html
12 23 0.46% 2488 3.07% /webalizer/usage_201110.html
13 22 0.44% 1938 2.39% /webalizer/usage_201201.html
14 21 0.42% 2304 2.84% /webalizer/usage_201107.html
15 15 0.30% 60 0.07% /modlogan/mla-start-201104.html
16 14 0.28% 74 0.09% /modlogan/mla-req-201103.html
17 14 0.28% 56 0.07% /modlogan/mla-start-201103.html
18 14 0.28% 56 0.07% /modlogan/mla-start-201106.html
19 14 0.28% 38 0.05% /webalizer/usage.png
20 14 0.28% 1073 1.32% /webalizer/usage_201103.html
21 13 0.26% 59 0.07% /modlogan/mla-robots-201104.html
22 13 0.26% 59 0.07% /modlogan/mla-robots-201105.html
23 13 0.26% 61 0.07% /modlogan/mla-visits-201103.html
24 12 0.24% 53 0.07% /modlogan/mla-server-201103.html
25 12 0.24% 48 0.06% /modlogan/mla-start-201105.html
26 12 0.24% 76 0.09% /modlogan/mla-user-201103.html
27 12 0.24% 76 0.09% /modlogan/mla-user-201104.html
28 12 0.24% 76 0.09% /modlogan/mla-user-201105.html
29 12 0.24% 51 0.06% /modlogan/mla-visits-201104.html
30 12 0.24% 56 0.07% /modlogan/mla-visits-201106.html

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 147 2.95% 17485 21.58% /webalizer/usage_201104.html
2 117 2.35% 13913 17.17% /webalizer/usage_201112.html
3 46 0.92% 5073 6.26% /webalizer/usage_201202.html
4 27 0.54% 3181 3.93% /webalizer/usage_201108.html
5 26 0.52% 3063 3.78% /webalizer/usage_201109.html
6 25 0.50% 2801 3.46% /webalizer/usage_201111.html
7 23 0.46% 2488 3.07% /webalizer/usage_201110.html
8 21 0.42% 2304 2.84% /webalizer/usage_201107.html
9 368 7.38% 2171 2.68% /webalizer/
10 22 0.44% 1938 2.39% /webalizer/usage_201201.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 1551 31.11% 860 59.76% /
2 368 7.38% 147 10.22% /webalizer/
3 147 2.95% 28 1.95% /webalizer/usage_201104.html
4 119 2.39% 14 0.97% /gags/
5 117 2.35% 14 0.97% /webalizer/usage_201112.html
6 38 0.76% 12 0.83% /modlogan/
7 27 0.54% 9 0.63% /webalizer/usage_201108.html
8 46 0.92% 8 0.56% /webalizer/usage_201202.html
9 26 0.52% 7 0.49% /webalizer/usage_201109.html
10 12 0.24% 6 0.42% /webalizer/usage_201105.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 1551 31.11% 824 53.93% /
2 368 7.38% 150 9.82% /webalizer/
3 147 2.95% 50 3.27% /webalizer/usage_201104.html
4 119 2.39% 21 1.37% /gags/
5 46 0.92% 21 1.37% /webalizer/usage_201202.html
6 38 0.76% 16 1.05% /modlogan/
7 27 0.54% 9 0.59% /webalizer/usage_201108.html
8 12 0.24% 7 0.46% /modlogan/mla-visits-201106.html
9 26 0.52% 7 0.46% /webalizer/usage_201109.html
10 14 0.28% 6 0.39% /webalizer/usage_201103.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 568 11.39% 536 14.13% 12541 15.48% 13 0.79% 80.69.225.182
2 526 10.55% 241 6.35% 6191 7.64% 139 8.41% 208-115-111-74-reverse.wowrack.com
3 510 10.23% 262 6.91% 6107 7.54% 128 7.75% 208.115.113.90
4 440 8.83% 440 11.60% 28361 35.01% 91 5.51% 178-137-16-47-lvv.broadband.kyivstar.net
5 210 4.21% 210 5.54% 0 0.00% 210 12.71% 059148242007.ctinets.com
6 160 3.21% 141 3.72% 4309 5.32% 3 0.18% p5098b67d.dip0.t-ipconnect.de
7 148 2.97% 119 3.14% 3994 4.93% 119 7.20% spider-77-88-24-25.yandex.com
8 117 2.35% 102 2.69% 3082 3.80% 2 0.12% ip-83-134-109-139.dsl.scarlet.be
9 78 1.56% 71 1.87% 2071 2.56% 2 0.12% 88.216.91.59
10 66 1.32% 60 1.58% 2074 2.56% 2 0.12% host216-225-dynamic.18-87-r.retail.telecomitalia.it
11 66 1.32% 44 1.16% 113 0.14% 11 0.67% sticker00.yandex.ru
12 64 1.28% 34 0.90% 349 0.43% 27 1.63% crawl-66-249-66-171.googlebot.com
13 62 1.24% 39 1.03% 1518 1.87% 36 2.18% crawl-66-249-66-58.googlebot.com
14 45 0.90% 41 1.08% 1061 1.31% 1 0.06% 222-95-162-69.static.reverse.lstn.net
15 45 0.90% 41 1.08% 1065 1.31% 1 0.06% dynamic-adsl-94-38-18-15.clienti.tiscali.it
16 44 0.88% 14 0.37% 120 0.15% 6 0.36% 76.72.167.162
17 39 0.78% 39 1.03% 0 0.00% 7 0.42% 115-166-11-209.ip.adam.com.au
18 33 0.66% 30 0.79% 1035 1.28% 1 0.06% 31-151-16-219.dynamic.upc.nl
19 33 0.66% 30 0.79% 1042 1.29% 1 0.06% ool-4b63764a.static.optonline.net
20 31 0.62% 31 0.82% 25 0.03% 2 0.12% 188.186.146.45
21 30 0.60% 30 0.79% 24 0.03% 1 0.06% 188.186.142.97
22 30 0.60% 30 0.79% 24 0.03% 1 0.06% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
23 30 0.60% 30 0.79% 24 0.03% 1 0.06% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
24 30 0.60% 30 0.79% 24 0.03% 2 0.12% net20.186.188-117.tmn.ertelecom.ru
25 30 0.60% 30 0.79% 24 0.03% 1 0.06% net52.186.188-157.tmn.ertelecom.ru
26 30 0.60% 30 0.79% 24 0.03% 1 0.06% net70.186.188-136.tmn.ertelecom.ru
27 30 0.60% 30 0.79% 24 0.03% 1 0.06% net86.186.188-16.tmn.ertelecom.ru
28 30 0.60% 30 0.79% 24 0.03% 1 0.06% net90.186.188-74.tmn.ertelecom.ru
29 30 0.60% 30 0.79% 24 0.03% 1 0.06% net94.186.188-187.tmn.ertelecom.ru
30 27 0.54% 23 0.61% 633 0.78% 1 0.06% 38.111.147.84

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 8.83% 440 11.60% 28361 35.01% 91 5.51% 178-137-16-47-lvv.broadband.kyivstar.net
2 568 11.39% 536 14.13% 12541 15.48% 13 0.79% 80.69.225.182
3 526 10.55% 241 6.35% 6191 7.64% 139 8.41% 208-115-111-74-reverse.wowrack.com
4 510 10.23% 262 6.91% 6107 7.54% 128 7.75% 208.115.113.90
5 160 3.21% 141 3.72% 4309 5.32% 3 0.18% p5098b67d.dip0.t-ipconnect.de
6 148 2.97% 119 3.14% 3994 4.93% 119 7.20% spider-77-88-24-25.yandex.com
7 117 2.35% 102 2.69% 3082 3.80% 2 0.12% ip-83-134-109-139.dsl.scarlet.be
8 66 1.32% 60 1.58% 2074 2.56% 2 0.12% host216-225-dynamic.18-87-r.retail.telecomitalia.it
9 78 1.56% 71 1.87% 2071 2.56% 2 0.12% 88.216.91.59
10 62 1.24% 39 1.03% 1518 1.87% 36 2.18% crawl-66-249-66-58.googlebot.com

Top 30 of 401 Total Referrers
# Hits Referrer
1 3211 64.41% - (Direct Request)
2 110 2.21% http://seven-kisses.ru
3 87 1.75% http://globatur.ru
4 76 1.52% http://ipostroika.ru
5 60 1.20% http://enginebay.ru
6 57 1.14% http://findacheaplawyers.com
7 55 1.10% http://akusherok.ru
8 54 1.08% http://houseofgaga.ru
9 52 1.04% http://medmajor.ru
10 50 1.00% http://pammik.ru
11 45 0.90% http://solutions.my1.ru
12 42 0.84% http://medictube.ru
13 40 0.80% www.dabloggs.com
14 35 0.70% http://www-mamba.ru
15 31 0.62% http://bolezniorganov.ru
16 30 0.60% http://apartmentbay.ru
17 30 0.60% http://stroimajor.ru
18 25 0.50% http://idealtits.net
19 25 0.50% http://metarip.ru
20 24 0.48% http://laptoper.net
21 10 0.20% http://bedbathand-beyondcoupons.com/
22 10 0.20% http://fundamentabgudf.dousetsu.com/
23 10 0.20% http://moltenfnenvm.cwahi.net/sitemap.html
24 10 0.20% http://taproomckbbpn.cwahi.net/
25 10 0.20% http://taproomckbbpn.cwahi.net/sitemap.html
26 10 0.20% http://tubenih.supercharts.ru/
27 10 0.20% http://turnoverwdkvvu.cwahi.net/sitemap.html
28 10 0.20% http://vufepiju.yaraho.com/
29 6 0.12% http://cobeyon.yaraho.com/sitemap.html
30 5 0.10% http://affirmancepkpqe.cwahi.net/

Top 15 of 158 Total User Agents
# Hits User Agent
1 1036 20.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 703 14.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 568 11.39% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.eniro.se)
4 222 4.45% Java/1.4.1_04
5 219 4.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 205 4.11% Java/1.6.0_30
7 179 3.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 178 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 117 2.35% Java/1.6.0_27
10 112 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 65 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 52 1.04% Sosospider+(+http://help.soso.com/webspider.htm)
13 50 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 42 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 38 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1886 37.83% 1370 36.11% 23098 28.51% Unresolved/Unknown
2 1283 25.74% 777 20.48% 13808 17.04% Commercial (com)
3 600 12.04% 569 15.00% 30711 37.91% Network (net)
4 415 8.32% 382 10.07% 431 0.53% Russian Federation
5 171 3.43% 144 3.80% 4339 5.36% Germany
6 127 2.55% 126 3.32% 105 0.13% Address Routing (arpa)
7 118 2.37% 108 2.85% 3145 3.88% Italy
8 117 2.35% 102 2.69% 3082 3.80% Belgium
9 67 1.34% 50 1.32% 1608 1.99% Netherlands
10 39 0.78% 39 1.03% 0 0.00% Australia
11 28 0.56% 24 0.63% 33 0.04% Czech Republic
12 20 0.40% 19 0.50% 19 0.02% Hungary
13 19 0.38% 19 0.50% 15 0.02% Moldova
14 18 0.36% 12 0.32% 466 0.58% Non-Profit (org)
15 15 0.30% 9 0.24% 25 0.03% Ukraine
16 10 0.20% 7 0.18% 14 0.02% Denmark
17 8 0.16% 1 0.03% 25 0.03% Norway
18 8 0.16% 8 0.21% 6 0.01% Slovakia
19 6 0.12% 5 0.13% 8 0.01% United Kingdom
20 5 0.10% 3 0.08% 9 0.01% China
21 5 0.10% 5 0.13% 4 0.00% Poland
22 5 0.10% 5 0.13% 38 0.05% Turkey
23 4 0.08% 3 0.08% 5 0.01% Ecuador
24 3 0.06% 3 0.08% 2 0.00% Mexico
25 2 0.04% 0 0.00% 7 0.01% Argentina
26 2 0.04% 1 0.03% 4 0.00% Brazil
27 1 0.02% 1 0.03% 1 0.00% India
28 1 0.02% 1 0.03% 1 0.00% Lithuania
29 1 0.02% 0 0.00% 4 0.00% Paraguay
30 1 0.02% 1 0.03% 1 0.00% Singapore


Generated by Webalizer Version 2.20